Jump directly to page body. Return to site home.   List site structure. List site contacts.    
Fill in key words to search and click here or press Enter key to Search.
Home > Offices > Environmental and Compliance > Environmental Quality
 
TOXIC RELEASE INVENTORY (TRI) DATA

 

The Environmental Quality Division obtains Toxic Release Inventory (TRI) data for Duval County from the United States Environmental Protection Agency (EPA) on an annual basis. The TRI is a database, which provides information to the public about releases of toxic chemicals at a wide variety of sources, including manufacturing operations, certain service industry businesses and federal facilities.  The TRI was established under the Emergency Planning and Community Right-to-Know Act of 1986 and expanded under the Pollution Prevention Act of 1990. The program has grown over the years to include additional types of industry and additional chemicals.  Facilities are required to report their TRI information annually to the EPA.

A facility must report to TRI if it conducts manufacturing operations within Standard Industrial Classification (SIC) codes 20 through 39, conducts metal mining (SIC 10), coal mining (SIC 12) or is an electric utility that combusts coal and/or oil (SIC 4911, 4931 & 4939).  Also all Resource Conservation and Recovery Act (RCRA) Subtitle C hazardous waste treatment and disposal facilities (SIC 4953) are required to report.  Other facilities which must report include:  chemical wholesalers (SIC 5169), petroleum terminals and bulk stations (SIC 5171), solvent recovery services (SIC 7389),  all federal facilities and all facilities that employ ten or more full-time employees and manufacture or process more than 25,000 pounds or use more than 10,000 pounds of any listed chemical during the calendar year.

The table below includes Duval County TRI air emission data for the years 2000 thru 2002.  For additional Tri data, go to the EPA TRI website at www.epa.gov/tri.   

           AIR EMISSIONS (LBS)
                  TOXIC CHEMICALS       2000       2001       2002
1,1-DICHLORO-1-FLUOROETHANE 90,372 88,470 52,244
1,2,4-TRIMETHYLBENZENE 5,773 4,616 4,407
AMMONIA 84,265 88,820 45,240
ANTIMONY COMPOUNDS 155 0 250
ARSENIC COMPOUNDS 255 255 255
BARIUM COMPOUNDS 3,025 3,140 3,310
BENZENE 2,047 2,137 1,598
BENZO(G,H,I)PERYLENE 0 1 1
BIFENTHRIN 10 0 0
CERTAIN GLYCOL ETHERS 41,217 36,772 41,314
CHLORINE 3 6 3
CHLORODIFLUOROMETHANE 18,473 11,019 8,108
CHROMIUM COMPOUNDS 1,071 787 1,041
COBALT COMPOUNDS 750 1,100 750
COPPER COMPOUNDS 3,889 5,127 5,003
CUMENE 340 273 174
DICHLOROMETHANE 28,536 11,056 8,500
DICYCLOPENTADIENE 350 351 696
DIOXIN AND DIOXIN-LIKE COMPOUNDS 5 6 5
DIISOCYANATES 97 17 85
ETHYLBENZENE 546 1,877 9,615
ETHYLENE 7,510 10,249 11,645
ETHYLENE GLYCOL 755 4 161
HYDROCHLORIC ACID 949,424 2,042,747 2,140,656
HYDROGEN FLUORIDE 97,312 230,010 145,010
LEAD 370 237 245
LEAD COMPOUNDS 1,354 989 826
MALEIC ANHYDRIDE 216 201 197
MANGANESE COMPOUNDS 2,177 1,790 1,482
MERCURY 27 17 17
MERCURY COMPOUNDS 439 465 497
METHANOL 13,599 2,468 992
METHYL ETHYL KETONE 29,554 28,604 9,342
METHYL TERT-BUTYL ETHER 5,529 7,519 2,633
MOLYBDENUM TRIOXIDE 0 0 250
N-BUTYL ALCOHOL 59,596 58,862 78,137
N-HEXANE 5,212 7,090 3,652
NAPHTHALENE 353 361 40,429
NICKEL COMPOUNDS 11,258 14,008 8,754
NICOTINE AND SALTS 250 250 250
NITRIC ACID 750 0 0
PERMETHRIN 10 10 8
PHTHALIC ANHYDRIDE 168 131 90
POLYCYCLIC AROMATIC COMPOUNDS 250 411 149
STYRENE 44,330 52,065 49,293
SULFURIC ACID 4,400,000 4,680,000 3,500,000
TETRACHLOROETHYLENE 1,205 1,619 1,521
THALLIUM COMPOUNDS 0 0 250
TOLUENE 8,511 18,248 11,624
TRICHLOROETHYLENE 2,124 4,600 3,005
TRIETHYLAMINE 0 50 56
VANADIUM COMPOUNDS 8,880 10,620 17,200
XYLENE (MIXED ISOMERS) 20,731 21,246 18,744
ZINC COMPOUNDS 17,607 13,035 22,030
Total (lbs) 5,970,680 7,463,736 6,251,744

 

Under Florida law, e-mail addresses are public records. If you do not want your e-mail address released in response to a public records request, do not send electronic mail to this entity. Instead, contact this office by phone or in writing.
Mayor - City Council - Jobs - About Jax - I want to... - I am... - Services - Departments
630-CITY(2489) - Site Policies - Webmaster © 2003 City of Jacksonville